Direct leverbaar
| Model | SC9320 |
| Type | Volledig automatisch pipetteerwerkstation |
| Pipetteerkanalen | 8 + 8 / 96 kanalen |
| Deck-posities | 16 (12 + 4 plate layout) |
| Volume-bereik | 0,5 – 1000 µL |
| Nauwkeurigheid / CV | Tot ±0,5 % / ≤0,4 % |
| Pipetteertechniek | Air displacement |
| Compatibiliteit | SBS-platen, tipboxen, reagent racks, reagent trays, buisrekken |
| Optionele modules | UV-desinfectie | HEPA-filter | 96-kanaals pipetmodule | Magnetische-kraal-zuivering |
| Toepassingen | PCR/qPCR | ELISA | NGS-bibliotheekconstructie | Celbiologie | Farmaceutisch onderzoek | Serologische testen |
| Voeding | 100 – 240 V AC ±10 %, 50/60 Hz |
| Vermogen | 180 W |
| Afmetingen (B × D × H) | 910 × 810 × 880 mm |
| Gewicht | 100 kg |
| Werkomgeving | 5 – 40 °C | 10 – 90 % RV (niet-condens) |
📄 SC9320 Product Brochure (PDF)
🧩 SC9320 Accessoires Brochure (PDF)
Pipette tips
Dispenser Tips
| PCR- en qPCR-setup | Automatiseert pipettering voor DNA/RNA-amplificatie |
| ELISA-assays | Consistente dosering van reagentia voor immunologische testen |
| NGS-bibliotheekconstructie | Volledig geautomatiseerde workflow voor DNA-sequencing |
| Magnetische-kraal-zuivering | Efficiënte isolatie van nucleïnezuren en eiwitten |
| Celbiologie-experimenten | Precieze verdeling van celmonsters en reagentia |
| Farmaceutisch onderzoek | Betrouwbare automatisering voor compound-screening en analyse |
| Serologische testen | Gestandaardiseerde pipetteerprocessen voor antistofdetectie |
Andere experts bekeken ook